Here is my first attempt at a provisional timetable, which I hope is of some help to the people who have asked where I am likely to be and when. Several people have expressed an interest in joining the ride at some stage - so if, after looking at this timetable, you would like to be involved, let me know by posting a comment or sending me an email.
Cycle Round Britain’s Coast for Cancer Research UK
Route Summary (by weeks)
Week 1: Tuesday 10 May – Saturday 14 May: Clitheroe – Wigtown
Week 2: Sunday 15 May – Thursday 19 May: Wigtown – Lochgilphead (weekend off)
Week 3: Monday 23 May – Saturday 28 May: Lochgilphead – Ullapool
Week 4: Sunday 29 May – Saturday 4 June: Ullapool – Aberdeen
Week 5: Sunday 5 June – Saturday 11 June: Aberdeen – Hartlepool
Week 6: Sunday 12 June – Saturday 18 June: Hartlepool – Winterton-on-Sea (Norfolk)
Week 7: Sunday 19 June – Saturday 25 June: Winterton-on-Sea – Hythe (Southampton)
Week 8: Sunday 26 June – Saturday 2 July: Hythe – Penhale (Lizard)
Week 9: Sunday 3 July – Saturday 9 July: Penhale – Pilton (Gower)
Week 10: Sunday 10 July – Saturday 16 July: Pilton – Gyrn Goch (Lleyn Peninsula)
Week 11: Sunday 17 July – Tuesday 19 July: Gyrn Goch – Clitheroe
Day Date Overnight Halt Approx mileage Total mileage
1 Tues 10/05/2011 Carnforth 80 80
2 Wed 11/05/2011 Dalton-in-Furness 80 160
3 Thur 12/05/2011 Kirkbride/Bowness on Solway 80 240
4 Fri 13/05/2011 Southerness (Dumfries) 80 320
5 Sat 14/05/2011 Wigtown 80 400
6 Sun 15/05/2011 Portpatrick 80 480
7 Mon 16/05/2011 Ayr 80 560
8 Tues 17/05/2011 Portavadie 75 635
9 Wed 18/05/2011 Southend (past Campbeltown) 55 690
10 Thur 19/05/2011 Lochgilphead 72 762
11 Fri 20/05/2011 Travel to Lancashire 0 762
12 Sat 21/05/2011 Chris's Wedding 0 762
13 Sun 22/05/2011 Travel back to Lochgilphead 0 762
14 Mon 23/05/2011 Ardgour 57 819
15 Tues 24/05/2011 Tobermory 48 867
16 Wed 25/05/2011 Armadale (Skye) 70 937
17 Thur 26/05/2011 Torridon 69 1006
18 Fri 27/05/2011 Off 0 1006
19 Sat 28/05/2011 Ullapool 85 1091
20 Sun 29/05/2011 Durness 67 1158
21 Mon 30/05/2011 Thurso 74 1232
22 Tues 31/05/2011 John O'Groats / Off 20 1252
23 Wed 01/06/2011 Brora 60 1312
24 Thur 02/06/2011 Nairn 82 1394
25 Fri 03/06/2011 Macduff 70 1464
26 Sat 04/06/2011 Aberdeen 80 1544
27 Sun 05/06/2011 Off 0 1544
28 Mon 06/06/2011 Carnoustie 80 1624
29 Tues 07/06/2011 Kinghorn 81 1705
30 Wed 08/06/2011 Coldingham 80 1785
31 Thur 09/06/2011 Warkworth 80 1865
32 Fri 10/06/2011 Off 0 1865
33 Sat 11/06/2011 Hartlepool 66 1931
34 Sun 12/06/2011 Filey 76 2007
35 Mon 13/06/2011 Patrington 80 2087
36 Tues 14/06/2011 Mablethorpe 78 2165
37 Wed 15/06/2011 Off 0 2165
38 Thur 16/06/2011 Kings Lynn 84 2249
39 Fri 17/06/2011 Winterton on Sea 82 2331
40 Sat 18/06/2011 Off 0 2331
41 Sun 19/06/2011 Felixstowe 79 2410
42 Mon 20/06/2011 Basildon 80 2490
43 Tues 21/06/2011 Margate 86 2576
44 Wed 22/06/2011 Rye 69 2645
45 Thur 23/06/2011 Off 0 2645
46 Fri 24/06/2011 Littlehampton 75 2720
47 Sat 25/06/2011 Hythe 65 2785
48 Sun 26/06/2011 Weymouth 77 2862
49 Mon 27/06/2011 Off 0 2862
50 Tues 28/06/2011 Exmouth 75 2937
51 Wed 29/06/2011 Dartmouth 50 2987
52 Thur 30/06/2011 Bodinnick 73 3060
53 Fri 01/07/2011 Off 0 3060
54 Sat 02/07/2011 Penhale (Lizard) 62 3122
55 Sun 03/07/2011 St Agnes 73 3195
56 Mon 04/07/2011 Bude 70 3265
57 Tues 05/07/2011 Combe Martin 76 3341
58 Wed 06/07/2011 Off 0 3341
59 Thur 07/07/2011 Weston Super Mare 77 3418
60 Fri 08/07/2011 Barry 84 3502
61 Sat 09/07/2011 Pilton (Gower) 80 3582
62 Sun 10/07/2011 Off 0 3582
63 Mon 11/07/2011 Tenby 77 3659
64 Tues 12/07/2011 St David's Head 75 3734
65 Wed 13/07/2011 Aberaeron 75 3809
66 Thur 14/07/2011 Barmouth 73 3882
67 Fri 15/07/2011 Off 0 3882
68 Sat 16/07/2011 Gyrn Goch (N Lleyn) 68 3950
69 Sun 17/07/2011 Prestatyn 75 4025
70 Mon 18/07/2011 Southport 72 4097
71 Tues 19/07/2011 Clitheroe 38 4135
Glad to see your preparations are coming along. What an itinerary. Look forward to reading your account of the ride.
ReplyDelete